Want to see your ad here?
Announcement
Collapse
No announcement yet.
Resources
Collapse
Welcome to Talk Piqua's Resources Page, your comprehensive 'one-stop shop' for essential information tailored specifically to the needs of our community. Here you can obtain quick access to emergency services contacts, local schools, media sources, and other vital resources, all designed to keep you well-informed and connected within our vibrant community.
If something is missing, you have suggestions that you believe should be added, or the information we have posted is outdated and needs updated, please let us know so we can address it!
In Case of Emergency: Dial 911 | ||||
---|---|---|---|---|
Non-Emergency Dispatch: (937) 440-9911 | ||||
Suicide Hotline: Call or Text 988 | ||||
|
||||
Emergency Services
|
||||
Name | Address | Phone | Other | |
Piqua Fire Department | 229 W Water Street, Piqua, OH 45356 | (937) 778-2013 | Website | |
Piqua Police Department | 100 N Wayne Street, Piqua, OH 45356 | (937) 778-2027 | Website | |
Piqua Police Department (Submit-a-Tip) | (937) 615-TIPS | Website | ||
|
||||
Utilities
|
||||
City of Piqua Utilities | 201 W Water St, Piqua, OH 45356 | (937) 778-2000 | Website | SmartHub | |
Piqua Power (Report an Outage) | (937) 778-2077 | |||
|
||||
Government Resource Links
|
||||
City of Piqua Website | Website | |||
Miami County, Ohio Website | Website | |||
|
||||
Popular Government Quick Links
|
||||
Miami County, Ohio Auditor | Website | |||
Miami County, Ohio Tax Maps | Website | |||
Miami County, Ohio Public Access | Website | |||
Bureau of Motor Vehicles | 1275 Experiment Farm Rd C, Troy, OH 45373 | (937) 335-6225 | Website | |
Miami County Animal Shelter | 1110 N. County Road 25A, Troy, OH 45373 | (937) 332-6919 | Website | Dog Licenses | |
Miami County, Ohio Fairgrounds | 650 N. County Road 25-A, Troy, OH 45373 | (937) 335-7492 | Website | |
Miami County, Ohio Job & Family Services | 2040 N County Road 25A, Troy, OH 45373 | 937-440-3471 | Website | |
|
||||
Criminal Resources
|
||||
Miami County Jail | Website | |||
Ohio Sex Offender Registry | Website | |||
|
||||
Drug & Alcohol Treatment Facilities
|
||||
BrightView | 1830 High St, Piqua, OH 45356 | (866) 934-7450 | Website | |
Sunrise Treatment Center | 1130 Garbry Road, Piqua, OH 45356 | (937) 660-3400 | Website | |
Miami County Recovery Council | 1059 N Market St, Troy, Ohio 45373 | (937) 335-4543 | Website | |
|
||||
Homeless/Cold-Weather Shelters |
||||
Bethany Center | 339 South Street, Piqua, OH 45356 | (937) 615-9762 | Website | |
Family Abuse Shelter of Miami County | 530 Crescent Drive, Troy, OH 45373 | (937) 339-6761 | Website | |
|
||||
Soup Kitchens & Other Assistance |
||||
Bethany Center | 339 South Street, Piqua, OH 45356 | (937) 615-9762 | Website | |
The New Path | Website | |||
-Anna's Closet | 1405 South County Road 25A, Troy, OH 45373 | |||
-The Gleaning Place | 26 Lowry Drive, West Milton, OH 45383 | (937) 522-5477 | ||
-Tipp City Choice Food Pantry | 7695 S. County Rd 25A, Tipp City, OH 45371 | (937) 669-1213 | ||
-The Piqua Food Pantry at The Bistro | 1874 Commerce Dr, Piqua, OH 45356 | (937) 416-2080 | ||
-GIVE Medical Ministry | 1000 Mote Dr, Covington, OH 45318 | (937) 473-5195 | ||
-J.J.'s Furniture | 7695 S County Rd 25A, Tipp City, OH 45371 | (937) 669-1213 | ||
First Place Food Pantry | 1100 Wayne St. Suite 1450, Troy, OH 45373 | (937) 570-4329 | Website | |
First Presbyterian Church | 20 S. Walnut St, Troy, OH 45373 | (937) 339-1317 | Website | |
Richard's Chapel | 831 McKaig Ave, Troy, OH 45373 | (937) 335-8814 | Website | |
St. Patrick Soup Kitchen | 25 N. Mulberry St, Troy, OH 45373 | (937) 335-7939 | Website | |
|
||||
Piqua Public Schools
|
||||
Report a Bullying Incident | Website | |||
Board of Education | 215 Looney Rd, Piqua, OH 45356 | (937) 773-4321 | Website | |
Piqua High School | 1 Indian Trail, Piqua, OH 45356 | (937) 773-6314 | ||
Piqua Junior High School | 1 Tomahawk Trail, Piqua, OH 45356 | (937) 778-2997 | ||
Piqua Central Intermediate | 807 Nicklin Ave, Piqua, OH 45356 | (937) 773-2017 | ||
Washington Primary | 800 N. Sunset Dr, Piqua, OH 45356 | (937) 773-8472 | ||
Springcreek Primary | 145 E. St. Rt. 36, Piqua, OH 45356 | (937) 773-6540 | ||
|
||||
Other Schools
|
||||
Nicholas School | 1306 Garbry Road, Piqua, OH 45356 | (937) 773-6979 | Website | |
Piqua Adventist Christian School | 4020 W State Route 185, Piqua, OH 45356 | (937) 570-6814 | Website | |
Piqua Catholic School | 503 W North St, Piqua, OH 45356 | (937) 773-1564 | Website | |
Piqua Christian School | 830 Covington Ave, Piqua, OH 45356 | (937) 773-8627 | Website | |
Upper Valley Career Center | 8811 Career Dr, Piqua, OH 45356 | (937) 778-1980 | Website | |
Upper Valley Career Center Adult Division | 8811 Career Dr, Piqua, OH 45356 | (937) 778-1980 | Website | |
Edison State Community College | 1973 Edison Dr, Piqua, OH 45356 | (937) 778-8600 | Website | |
|
||||
Local Media
|
||||
WDTN | Dayton | TV Ch. 2 | Website | ||
WHIO | Dayton | TV Ch. 7 | 1290 AM | 95.7 FM | Website | ||
WKEF | Dayton | TV Ch. 22 | Website | ||
Miami Valley Today | Piqua | Website | ||
Dayton Daily News | Dayton | Website | ||
WPTW | Piqua | 1570 AM | 98.1 FM | Website | ||
WTJN | Troy | 107.1 FM | Website |